|
PSA CLUB OFFICE BEARERS 1919 - 1940
| Season | President | Captain | Secretary |
| 1919-20 | - | - | - |
| 1920-21 | A J Hislop | B Turnbull | J Mitchell |
| 1921-22 | - | - | - |
| 1922-23 | - | - | - |
| 1923-24 | - | - | - |
| 1924-25 | - | - | - |
| 1925-26 | - | - | - |
| 1926-27 | - | - | - |
| 1927-28 | - | - | - |
| 1928-29 | - | - | - |
| 1929-30 | - | - | - |
| 1930-31 | - | - | - |
| 1931-32 | A J Hislop | T Young | A E Paterson |
| 1932-33 | J Robertson | T Elliot | A E Paterson |
| 1933-34 | J Robertson | J Wilson | A E Paterson |
| 1934-35 | J Robertson | W Irvine | A E Paterson |
| 1935-36 | J Robertson | A L Crozier | W Paterson |
| 1936-37 | J Robertson | F Butler | W Paterson |
| 1937-38 | J Robertson | T L Gibson | W Paterson |
| 1938-39 | J Robertson | J Brown | W Paterson |
| 1939-40 | J Robertson | A Robson | W Paterson |
| 1940-46 | War | | |
PSA CLUB OFFICE BEARERS 1946 - 1970
| Season | President | Captain | Secretary |
| 1946-47 | D Stavert | R Currie | A E Paterson |
| 1947-48 | D Stavert | W A Leithead | A E Paterson |
| 1948-49 | D Stavert | T Scott | A E Paterson |
| 1949-50 | G R Cairns | T F E Grierson | A E Paterson |
| 1950-51 | G R Cairns | W Scott | A E Paterson |
| 1951-52 | G R Cairns | J Wright | A E Paterson |
| 1952-53 | A E Paterson | decided by committee | J Shiel |
| 1953-54 | A E Paterson | I Stavert | J M Scott |
| 1954-55 | A E Paterson | W Hook | J M Scott |
| 1955-56 | T Hinton | I Borthwick | W Gray |
| 1956-57 | T Hinton | C McMichan | W Renton |
| 1957-58 | T Hinton | R Drummond | W Irvine |
| 1958-59 | J Chapman | J Wilson | W Irvine |
| 1959-60 | J Chapman | D Cranston | J McEwan |
| 1960-61 | J Chapman | B Huggan | J McEwan |
| 1961-62 | J Chapman | R Scott | J McEwan |
| 1962-63 | J Chapman | T Dawson | J McEwan |
| 1963-64 | J Chapman | J Hegarty | J McEwan |
| 1964-65 | J Chapman | I Cranston | J Farries |
| 1965-66 | J Chapman | R Hislop | J Farries |
| 1966-67 | W Irvine | B Emmerson | J Farries |
| 1967-68 | W Irvine | B Hegarty | J Farries |
| 1968-69 | W Irvine | T Robson | J Farries |
| 1969-70 | W Irvine | J Pearson | J Farries |
PSA CLUB OFFICE BEARERS 1970 - 1995
| Season | President | Captain | Secretary |
| 1970-71 | F Gray | R Charters | J Farries |
| 1971-72 | F Gray | T Froud | J Farries |
| 1972-73 | F Gray | D Nicholson | J Farries |
| 1973-74 | F Gray | W McCracken | J Farries |
| 1974-75 | E Gilchrist | C Easton | J Farries |
| 1975-76 | E Gilchrist | D Charters | J Farries |
| 1976-77 | E Gilchrist | S Halliday | J Farries |
| 1977-78 | E Gilchrist | C Sutherland | J Farries |
| 1978-79 | E Gilchrist | I Wright | J Farries |
| 1979-80 | E Gilchrist | R Munro | J Farries |
| 1980-81 | E Gilchrist | M Cranston | J Farries |
| 1981-82 | E Gilchrist | A Young | J Farries |
| 1982-83 | E Gilchrist | D Waldie | J Farries |
| 1983-84 | E Gilchrist | D Blair | B Armstrong |
| 1984-85 | E Gilchrist | I Huggan | B Armstrong |
| 1985-86 | E Gilchrist | G Harris | B Armstrong |
| 1986-87 | E Gilchrist | D Forrest | B Armstrong |
| 1987-88 | E Gilchrist | A Gray | B Armstrong |
| 1988-89 | E Gilchrist | C Waldie | B Armstrong |
| 1989-90 | E Gilchrist | J McDonald | B Armstrong |
| 1990-91 | E Gilchrist | C Telfer | B Armstrong |
| 1991-92 | E Gilchrist | A Renwick | B Armstrong |
| 1992-93 | E Gilchrist | B Wilson | B Armstrong |
| 1993-94 | W Jack | C Turnbull | B Armstrong |
| 1994-95 | W Jack | J McDevitt | B Armstrong |
PSA CLUB OFFICE BEARERS 1995 -
| Season | President | Captain | Secretary |
| 1995-96 | W Jack | D Murphy | B Armstrong |
| 1996-97 | A Butler | B Finn | B Armstrong |
| 1997-98 | A Butler | M Froud | B Armstrong |
| 1998-99 | A Butler | J Carmichael | D Nicholson |
| 1999-00 | A Butler | R Armstrong | A Renwick |
| 2000-01 | D Charters | D McCracken | A Renwick |
| 2001-02 | D Charters | D McCracken | A Renwick |
| 2002-03 | D Charters | S Hill | A Renwick |
| 2003-04 | D Charters | L Stewart | A Renwick |
| 2004-05 | D Nicholson | B Campbell | A Renwick |
| 2005-06 | D Nicholson | R Borthwick | A Renwick |
| 2006-07 | D Nicholson | K Davis | A Renwick |
| 2007-08 | D Blair | J Farmer | A Renwick |
| 2008-09 | D Blair | S Mabon | A Renwick |
| 2009-10 | D Blair | R Anderson | S Mabon |
| 2010-11 | D Charters | G Lothian | S Muir |
|