|
|
SEMI-JUNIOR LEAGUE FIXTURES 2004-2005 PSA scores always given first
| Date | Versus | Venue | Result |
| 28 Aug | Kelso Quins | Home | 41-10 |
| 04 Sep | Gala Wanderers | Away | 22-7 |
| 11 . | Jed Thistle | Home | 62-17 |
| 18 . | Selkirk YC | Away | 12-0 |
| 25 . | Peebles Colts | Home | 58-7 |
| 02 Oct | Melrose Wasps | Away | 31-7 |
| 09 . | Tynedale Colts | Home | 102-5 |
| 16 . | Berwick Colts | Home | 36-5 |
| 23 . | Hawick Wanderers | Away | 7-13 |
| 06 Nov | Berwick Colts | Away | 34-8 |
| 13 . | Kelso Quins | Away | 24-6 |
| 20 . | Selkirk YC | Home | 29-12 |
| 27 . | Hawick Wanderers | Home | 9-14 |
| 04 Dec | Melrose Wasps | Home | 43-12 |
| 11 . | Jed Thistle | Away | 34-12 |
| 18 . | Tynedale Colts | Away | 27-12 |
| 28 . | Peebles Colts | Away | 22-15 |
| 29 Jan | Gala Wanderers | Home | 18-7 |
SCOTTISH BORDERS SEMI-JUNIOR LEAGUE 2004-2005
| Team | P | W | D | L | Points |
| Hawick Wanderers | 16 | 16 | 0 | 0 | 32 |
| Hawick PSA | 18 | 16 | 0 | 2 | 32 |
| Selkirk Youth Club | 18 | 10 | 1 | 7 |
21 |
| Gala Wanderers | 17 | 10 | 1 | 6 |
21 |
| Kelso Quins | 16 | 9 | 0 | 7 | 18 |
| Melrose Wasps | 16 | 8 | 0 | 8 |
16 |
| Peebles Colts | 18 | 7 | 0 | 11 |
14 |
| Berwick Colts | 18 | 4 | 0 | 14 | 8 |
| Jed Thistle | 18 | 2 | 0 | 14 |
4 |
| Tynedale Colts | 17 | 2 | 0 | 15 |
4 |
|