|
|
From the PSA v Kelso Quins game: 18 Oct 2008
 |
SEMI-JUNIOR LEAGUE FIXTURES 2008-2009 PSA scores always given first
| Date | Versus | Venue | Result |
| 06 Sep | Gala Wanderers | Away | 11-20 |
| 13 . | Tynedale Colts | Home | 17-12 |
| 20 . | Hawick Wanderers | Away | 3-34 |
| 27 . | Selkirk YC | Home | 0-31 |
| 04 Oct | Peebles Colts | Away | 15-0 |
| 11 . | Jed Thistle | Home | 7-24 |
| 18 . | Kelso Quins | Home | 38-19 |
| 25 . | Langholm Colts | Away | P-P |
| 01 Nov | Berwick Colts | Away | 67-5 |
| 08 . | Melrose Wasps | Home | 15-20 |
| 15 . | Gala Wanderers | Home | 12-19 |
| 22 . | Tynedale Colts | Away | 24-14 |
| 29 . | Hawick Wanderers | Home | 3-22 |
| 06 Dec | Selkirk YC | Away | P-P |
| 13 . | Peebles Colts | Home | 28-7 |
| 20 . | Jed Thistle | Home | P-P |
| 27 . | Kelso Quins | Away | - |
| 03 Jan | Langholm Colts | Home | P-P |
| 10 . | Berwick Colts | Home | 45-0 |
| 17 . | Melrose Wasps | Away | 3-27 |
| 24 . | Jed Thistle | Away | 18-13 |
| 31 . | Langholm Colts | Home | 39-0 |
| 14 Feb | Duns Colts | Away | P-P |
SCOTTISH BORDERS SEMI-JUNIOR LEAGUE 2008-2009
| Team | P | W | D | L | Points |
| Hawick Wanderers | 17 | 15 | 1 | 1 | 31 |
| Melrose Wasps | 17 | 15 | 0 | 2 | 30 |
| Selkirk Youth Club | 17 | 12 | 2 | 3 | 26 |
| Tynedale Colts | 19 | 10 | 0 | 9 | 20 |
| Gala Wanderers | 16 | 9 | 0 | 7 | 18 |
| Hawick PSA | 18 | 9 | 0 | 9 | 18 |
| Jed Thistle | 15 | 9 | 0 | 6 | 18 |
| Kelso Quins | 17 | 6 | 1 | 10 | 13 |
| Peebles Colts | 15 | 3 | 0 | 12 | 6 |
| Langholm Colts | 14 | 2 | 0 | 12 | 4 |
| Berwick Colts | 18 | 0 | 0 | 18 | 0 |
EAST OF SCOTLAND U18 CUP 2008-2009 PSA scores always given first
| Date | Versus | Venue | Result |
| 21 Feb | Gala Wanderers | Away | 17-0 |
| 27 . | Forrester | Home | 23-6 |
| 07 Mar | Lasswade | Home | 29-5 |
| 14 . | Duns Colts | Away | 11-7 |
| 21 . | Boroughmuir | Home | 29-7 |
EAST OF SCOTLAND U18 CUP 2008-2009: Pool 1
| Team | P | W | D | L | Points |
| Selkirk YC | 4 | 4 | 0 | 0 | 12 |
| Jed Thistle | 4 | 2 | 0 | 2 | 8 |
| Currie Colts | 3 | 2 | 0 | 1 | 7 |
| Langholm Colts | 4 | 1 | 0 | 3 | 6 |
| Portobello | 3 | 0 | 0 | 3 | 6 |
EAST OF SCOTLAND U18 CUP 2008-2009: Pool 2
| Team | P | W | D | L | Points |
| Hawick PSA | 5 | 5 | 0 | 0 | 15 |
| Boroughmuir | 4 | 3 | 0 | 1 | 10 |
| Lasswade | 4 | 3 | 0 | 1 | 10 |
| Forrester | 5 | 2 | 0 | 3 | 9 |
| Gala Wanderers | 5 | 1 | 0 | 4 | 7 |
| Duns Colts | 5 | 0 | 0 | 5 | 4 |
EAST OF SCOTLAND U18 CUP 2008-2009: Pool 3
| Team | P | W | D | L | Points |
| Musselburgh Colts | 5 | 5 | 0 | 0 | 15 |
| Kelso Quins | 5 | 4 | 0 | 1 | 13 |
| Biggar Colts | 5 | 3 | 0 | 2 | 11 |
| Hawick Wanderers | 5 | 2 | 0 | 3 | 8 |
| Berwick Colts | 5 | 1 | 0 | 4 | 7 |
| Ross High | 5 | 0 | 0 | 5 | 4 |
EAST OF SCOTLAND U18 CUP 2008-2009: Pool 4
| Team | P | W | D | L | Points |
| Tynedale Colts | 5 | 5 | 0 | 0 | 15 |
| Melrose Wasps | 5 | 4 | 0 | 1 | 13 |
| Haddington Colts | 5 | 3 | 0 | 2 | 11 |
| Edinburgh BATs | 5 | 2 | 0 | 3 | 9 |
| Peebles Colts | 5 | 1 | 0 | 4 | 7 |
| Murrayfield Wanderers | 5 | 0 | 0 | 5 | 4 |
HAWICK PSA: SEMI-JUNIOR SEVENS 2008-2009
| Date | Hosts of Sevens | Points |
| Aug 24 2008 | Melrose Wasps | - |
| Mar 29 2009 | Peebles Colts | - |
| Apr 04 | Kelso Quins | - |
| Apr 18 | Gala Wanderers | 3 |
| Apr 25 | Selkirk Youth Club | - |
| May 02 | Jed Thistle | - |
Winners 10pts :: Runners-up 7pts Beaten semis 5pts :: Beaten quarters 3pts |
SEMI-JUNIOR SEVENS SERIES 2008-2009
| Team | Win | Finalist | Semi | Quarter | Points |
| Melrose Wasps | 2 | 2 | 0 | 1 | 37 |
| Haddington Colts | 2 | 0 | 2 | 1 | 33 |
| Selkirk Youth Club | 0 | 3 | 1 | 2 | 32 |
| Hawick Wanderers | 1 | 0 | 3 | 0 | 25 |
| Tynedale Colts | 1 | 0 | 1 | 2 | 21 |
| Gala Wanderers | 0 | 1 | 1 | 2 | 18 |
| Jed Thistle | 0 | 0 | 3 | 1 | 18 |
| Kelso Quins | 0 | 0 | 0 | 4 | 12 |
| Peebles Colts | 0 | 0 | 0 | 3 | 9 |
| Hawick PSA | 0 | 0 | 0 | 2 | 6 |
| Berwick Colts | 0 | 0 | 0 | 1 | 3 |
| Boroughmuir | 0 | 0 | 0 | 1 | 3 |
| Duns Colts | 0 | 0 | 0 | 1 | 3 |
| Musselburgh Colts | 0 | 0 | 0 | 1 | 3 |
| Wellington School | 0 | 0 | 0 | 1 | 3 |
| Edinburgh BATs | 0 | 0 | 0 | 1 | 3 |
|